Type | Unit | Estimate |
---|---|---|
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
flat | 103 | Calculate estimate |
flat | 104 | Calculate estimate |
View more |
Property type | House |
Facade width | 3,4m |
Lot size | 35m2 |
Estimated garden area | 1.263m2 |
Coordinates | 51°7'58"N 2°40' 28"E |
Year built | 2001 |
Floors | 6 |
Floor | 1 |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 8 |
Buildings within 500m | 147 |
Distance from street | 10m |
Open view | No |
Distance to tram rails | 20m |