Type | Unit | Estimate |
---|---|---|
flat | 0101 | Calculate estimate |
flat | 0101 | Calculate estimate |
flat | 0201 | Calculate estimate |
flat | 0201 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 9A | Calculate estimate |
flat | 9C | Calculate estimate |
flat | 9D | Calculate estimate |
flat | 9E | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 9.532m2 |
Coordinates | 51°9'30"N 4°9' 21"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 470 |
Distance from street | 40m |
Open view | Yes |