Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 5 | Calculate estimate |
flat | 6 | Calculate estimate |
View more |
Property type | House |
Facade width | 4m |
Lot size | 580m2 |
Parcel width | 102m |
Parcel depth | 39m |
Estimated garden area | 2.498m2 |
Coordinates | 50°48'41.2"N 4°24' 11.2"E |
Year built | 1972 |
Floors | 2 |
Floor | 1 |
Building placement | Detached |
Companies |
On this address you can find the following companies:
|
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 3 |
Buildings within 500m | 234 |
Distance from street | 10m |
Open view | Yes |
Distance to trainrails | 228m |