Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
house | 29 | Calculate estimate |
house | 31 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 896m2 |
Coordinates | 51°12'36.5"N 3°14' 16.1"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 56 |
Buildings within 500m | 936 |
Distance from street | 1m |
Open view | No |
Distance to village green | 348m |