Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 1 | Calculate estimate |
house | 2 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
-- | 103 | Calculate estimate |
View more | ||
flat | 104 | Calculate estimate |
-- | 201 | Calculate estimate |
-- | 203 | Calculate estimate |
-- | 204 | Calculate estimate |
flat | 301 | Calculate estimate |
-- | 302 | Calculate estimate |
-- | 303 | Calculate estimate |
flat | 304 | Calculate estimate |
Property type | House |
Facade width | 5,9m |
Estimated garden area | 444m2 |
Coordinates | 51°13'9"N 5°4' 56"E |
Building placement | Detached |
This property has a less than average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 2 |
Buildings within 500m | 34 |
Distance from street | 2m |
Open view | Yes |
We need more ratings to calculate an average rating.
How would you rate Boerentang?