Type | Unit | Estimate |
---|---|---|
flat | 0.2 | Calculate estimate |
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3.0 | Calculate estimate |
flat | 3 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 4.471m2 |
Coordinates | 50°50'31.8"N 4°30' 7.6"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 101 |
Distance from street | 3m |
Open view | No |
Distance to tram rails | 29m |