Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 01 | Calculate estimate |
-- | 02 | Calculate estimate |
house | 03 | Calculate estimate |
-- | 04 | Calculate estimate |
-- | 0101 | Calculate estimate |
View more | ||
flat | 0102 | Calculate estimate |
-- | 0103 | Calculate estimate |
-- | 0104 | Calculate estimate |
-- | 0105 | Calculate estimate |
-- | 0106 | Calculate estimate |
-- | 0107 | Calculate estimate |
-- | 0108 | Calculate estimate |
-- | 0201 | Calculate estimate |
flat | 0202 | Calculate estimate |
-- | 0203 | Calculate estimate |
-- | 0204 | Calculate estimate |
-- | 0205 | Calculate estimate |
-- | 0206 | Calculate estimate |
-- | 0207 | Calculate estimate |
flat | 0208 | Calculate estimate |
-- | 0301 | Calculate estimate |
-- | 0302 | Calculate estimate |
-- | 0303 | Calculate estimate |
-- | 0304 | Calculate estimate |
Property type | Flat |
Coordinates | 51°9'2"N 2°57' 19"E |
Year built | 2019 |
Floors | 3 |
Floor | 3 |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Molenhoek?