Type | Unit | Estimate |
---|---|---|
flat | V1 | Calculate estimate |
flat | V2 | Calculate estimate |
Property type | House |
Facade width | 17m |
Lot size | 575m2 |
Parcel width | 16m |
Parcel depth | 36m |
Estimated garden area | 350m2 |
Coordinates | 51°12'60"N 4°20' 13"E |
Year built | 1993 |
Building placement | Terraced |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 19 |
Buildings within 500m | 433 |
Distance from street | 9m |
Open view | No |
Distance to trainrails | 218m |