Type | Unit | Estimate |
---|---|---|
flat | 2 | Calculate estimate |
Property type | House |
Facade width | 4,5m |
Lot size | 67m2 |
Parcel width | 4,5m |
Parcel depth | 17m |
Estimated garden area | 18m2 |
Coordinates | 51°12'25.4"N 4°25' 58.5"E |
Year built | 1918 |
Floors | 2 |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 49 |
Buildings within 500m | 787 |
Distance from street | 4m |
Open view | No |
Distance to village green | 305m |
Distance to trainrails | 96m |
Distance to tram rails | 100m |