Type | Unit | Estimate |
---|---|---|
flat | 10 | Calculate estimate |
house | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
flat | 201 | Calculate estimate |
View more |
Property type | Newbuild project |
Parcel width | 22m |
Parcel depth | 42m |
Estimated garden area | 799m2 |
Coordinates | 50°50'8.5"N 5°11' 55.7"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 9 |
Buildings within 500m | 53 |
Distance from street | 4m |
Open view | Yes |
Distance to trainrails | 301m |