Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 5 | Calculate estimate |
View more | ||
flat | 6 | Calculate estimate |
flat | 7 | Calculate estimate |
flat | 8 | Calculate estimate |
flat | 9 | Calculate estimate |
flat | 10 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
flat | 13 | Calculate estimate |
flat | 14 | Calculate estimate |
business | 15 | Calculate estimate |
flat | 17 | Calculate estimate |
business | 18 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
-- | 201 | Calculate estimate |
house | 202 | Calculate estimate |
-- | 301 | Calculate estimate |
-- | 302 | Calculate estimate |
-- | 401 | Calculate estimate |
-- | 402 | Calculate estimate |
-- | 501 | Calculate estimate |
-- | 502 | Calculate estimate |
-- | 601 | Calculate estimate |
-- | 602 | Calculate estimate |
-- | 701 | Calculate estimate |
-- | 702 | Calculate estimate |
-- | 801 | Calculate estimate |
-- | 802 | Calculate estimate |
Property type | Investment property |
Coordinates | 51°10'52.3"N 4°26' 10.1"E |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 342 |
Distance from street | 16m |
Open view | No |
We need more ratings to calculate an average rating.
How would you rate Zilverbeek?