Type | Number | Estimate |
---|---|---|
investment property | 82 | Calculate estimate |
flat | 84 | Calculate estimate |
flat | 86 | Calculate estimate |
flat | 88 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 699m2 |
Coordinates | 51°11'40"N 4°24' 43"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 9 |
Buildings within 500m | 626 |
Open view | No |
Distance to village green | 477m |
Distance to trainrails | 270m |
Distance to highway | 433m |