Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Property type | House |
Lot size | 95m2 |
Parcel width | 5m |
Parcel depth | 18m |
Coordinates | 51°12'12.7"N 3°12' 27.6"E |
Year built | 1971 |
Floors | 5 |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 39 |
Buildings within 500m | 508 |
Distance from street | 7m |
Open view | No |
Distance to village green | 163m |
Distance to trainrails | 144m |