Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
office | 3 | Calculate estimate |
office | 4 | Calculate estimate |
flat | 5 | Calculate estimate |
flat | 6 | Calculate estimate |
flat | 9 | Calculate estimate |
View more | ||
flat | 11 | Calculate estimate |
flat | 13 | Calculate estimate |
office | 14 | Calculate estimate |
flat | 16 | Calculate estimate |
office | 18 | Calculate estimate |
Property type | Newbuild project |
Coordinates | 51°0'13.9"N 3°45' 18.3"E |
Building placement | Detached |
Spatial planning | Park |
Companies | On this address you can find the following companies: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 4 |
Buildings within 500m | 71 |
Distance from street | 24m |
Open view | No |
Distance to village green | 335m |
Distance to highway | 101m |
Based on 15 ratings
How would you rate Merelbeke-Centrum?