Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 01/1 | Calculate estimate |
-- | 01/2 | Calculate estimate |
-- | 01/3 | Calculate estimate |
-- | 01/4 | Calculate estimate |
-- | 01/5 | Calculate estimate |
View more | ||
-- | 01/6 | Calculate estimate |
-- | 01/7 | Calculate estimate |
-- | 01/8 | Calculate estimate |
-- | 02/1 | Calculate estimate |
flat | 02/2 | Calculate estimate |
-- | 02/3 | Calculate estimate |
-- | 02/4 | Calculate estimate |
-- | 02/5 | Calculate estimate |
-- | 02/6 | Calculate estimate |
-- | 02/7 | Calculate estimate |
flat | 02/8 | Calculate estimate |
-- | 03/1 | Calculate estimate |
-- | 03/2 | Calculate estimate |
-- | 03/3 | Calculate estimate |
-- | 03/4 | Calculate estimate |
-- | 03/5 | Calculate estimate |
-- | 04/1 | Calculate estimate |
-- | 04/2 | Calculate estimate |
-- | 04/3 | Calculate estimate |
-- | 04/4 | Calculate estimate |
-- | 04/5 | Calculate estimate |
-- | 05/1 | Calculate estimate |
-- | 05/2 | Calculate estimate |
-- | 05/3 | Calculate estimate |
-- | 05/4 | Calculate estimate |
-- | 05/5 | Calculate estimate |
Property type | Flat |
Coordinates | 50°54'55.9"N 4°25' 10.3"E |
Year built | 2021 |
Floors | 5 |
Floor | 5 |
Building placement | Semi-detached |
This property has an excellent mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Schaarbeeklei (Centrum)?