Loading..
Something went wrong, please try again.Type | Number | Estimate |
---|---|---|
flat | 9A | Calculate estimate |
office | 9B | Calculate estimate |
flat | 9C | Calculate estimate |
flat | 9D | Calculate estimate |
flat | 9E | Calculate estimate |
View more | ||
flat | 9F | Calculate estimate |
house | 9G | Calculate estimate |
flat | 9I | Calculate estimate |
industrial property | 9J | Calculate estimate |
office | 9K | Calculate estimate |
Property type | Investment property |
Coordinates | 51°7'21"N 4°27' 38"E |
Building placement | Detached |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 2 |
Buildings within 500m | 49 |
Distance from street | 15m |
Open view | No |
We need more ratings to calculate an average rating.
How would you rate Industrieterrein?