Type | Unit | Estimate |
---|---|---|
flat | 101 | Calculate estimate |
flat | 201 | Calculate estimate |
flat | 301 | Calculate estimate |
Property type | Investment property |
Lot size | 278m2 |
Parcel width | 6,9m |
Parcel depth | 40m |
Estimated garden area | 164m2 |
Coordinates | 51°11'5.2"N 4°23' 34.5"E |
Floors | 3 |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 16 |
Buildings within 500m | 247 |
Distance from street | 9m |
Open view | No |
Distance to village green | 103m |
Distance to tram rails | 91m |
Distance to highway | 71m |