Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 1 | Calculate estimate |
-- | 2 | Calculate estimate |
-- | 11 | Calculate estimate |
-- | 12 | Calculate estimate |
-- | 13 | Calculate estimate |
View more | ||
-- | 21 | Calculate estimate |
-- | 22 | Calculate estimate |
-- | 23 | Calculate estimate |
-- | 31 | Calculate estimate |
flat | 32 | Calculate estimate |
-- | 33 | Calculate estimate |
Property type | Flat |
Coordinates | 50°52'6.2"N 4°4' 44.3"E |
Year built | 2023 |
Floors | 1 |
Building placement | Detached |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 3 |
Buildings within 500m | 196 |
Distance from street | 16m |
Open view | Yes |
We need more ratings to calculate an average rating.
How would you rate Liedekerke-Centrum-Zuid?