Type | Unit | Estimate |
---|---|---|
flat | V1 | Calculate estimate |
Property type | House |
Facade width | 27m |
Lot size | 2m2 |
Parcel width | 12m |
Parcel depth | 56m |
Estimated garden area | 572m2 |
Coordinates | 51°4'7"N 3°6' 30"E |
Year built | 1985 |
Floors | 2 |
Building placement | Detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 11 |
Buildings within 500m | 163 |
Distance from street | 11m |
Open view | No |
Distance to trainrails | 50m |