Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0004 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 0001 | Calculate estimate |
flat | 0002 | Calculate estimate |
flat | 0003 | Calculate estimate |
flat | 0004 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 18 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 287m2 |
Coordinates | 50°49'3.9"N 3°25' 59.8"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 9 |
Buildings within 500m | 148 |
Distance from street | 5m |
Open view | No |