Type | Unit | Estimate |
---|---|---|
flat | -- | Calculate estimate |
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 0.03 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 0.01 | Calculate estimate |
flat | 0.02 | Calculate estimate |
flat | 0.03 | Calculate estimate |
flat | 0.04 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 12 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 4.542m2 |
Coordinates | 50°55'20.5"N 5°20' 3.9"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 1 |
Buildings within 500m | 390 |
Distance from street | 5m |
Open view | No |
Distance to trainrails | 140m |