Type | Unit | Estimate |
---|---|---|
flat | A1 | Calculate estimate |
flat | A2 | Calculate estimate |
flat | B1 | Calculate estimate |
flat | B2 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | A1 | Calculate estimate |
flat | A2 | Calculate estimate |
flat | B1 | Calculate estimate |
flat | B2 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 1.342m2 |
Coordinates | 51°7'41.7"N 4°23' 25.6"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 13 |
Buildings within 500m | 277 |
Distance from street | 3m |
Open view | No |
Distance to village green | 307m |