Type | Unit | Estimate |
---|---|---|
-- | 1V1 | Calculate estimate |
-- | 1V2 | Calculate estimate |
flat | 2V | Calculate estimate |
-- | GV | Calculate estimate |
Property type | House |
Facade width | 13m |
Parcel width | 16m |
Parcel depth | 40m |
Estimated garden area | 451m2 |
Coordinates | 51°17'34.3"N 4°35' 5.5"E |
Year built | 2019 |
Floors | 2 |
Building placement | Semi-detached |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 7 |
Buildings within 500m | 90 |
Distance from street | 9m |
Open view | Yes |