Type | Unit | Estimate |
---|---|---|
flat | 1L | Calculate estimate |
flat | 1R | Calculate estimate |
flat | 2V | Calculate estimate |
flat | GV | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 71 | Calculate estimate |
flat | 73 | Calculate estimate |
flat | 75 | Calculate estimate |
flat | 75A | Calculate estimate |
Property type | Investment property |
Estimated garden area | 1.427m2 |
Coordinates | 51°17'35.7"N 4°35' 5.3"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 8 |
Buildings within 500m | 104 |
Distance from street | 2m |
Open view | No |