Type | Unit | Estimate |
---|---|---|
-- | 0-01 | Calculate estimate |
flat | 0-02 | Calculate estimate |
-- | 0-03 | Calculate estimate |
flat | 1-01 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
house | 127A | Calculate estimate |
Property type | Investment property |
Estimated garden area | 624m2 |
Coordinates | 51°10'44.3"N 3°27' 5"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has an average mobility score, based on the distance to nearby amenities.
Buildings within 100m | 14 |
Buildings within 500m | 118 |
Distance from street | 13m |
Open view | No |