Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 1 | Calculate estimate |
house | 2 | Calculate estimate |
-- | 3 | Calculate estimate |
-- | 4 | Calculate estimate |
-- | 5 | Calculate estimate |
View more | ||
-- | 6 | Calculate estimate |
-- | 7 | Calculate estimate |
-- | 8 | Calculate estimate |
-- | 9 | Calculate estimate |
-- | bu10 | Calculate estimate |
-- | bu11 | Calculate estimate |
-- | bu12 | Calculate estimate |
Property type | House |
Coordinates | 51°20'4"N 4°58' 13"E |
Year built | 2025 |
Floor | 1 |
Building placement | Semi-detached |
This property has an average mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Oosthoven?