Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
house | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 5 | Calculate estimate |
flat | 6 | Calculate estimate |
View more | ||
flat | 7 | Calculate estimate |
flat | 8 | Calculate estimate |
flat | 9 | Calculate estimate |
flat | 10 | Calculate estimate |
flat | 12 | Calculate estimate |
Property type | Newbuild project |
Parcel width | 62m |
Parcel depth | 53m |
Coordinates | 51°4'55"N 5°1' 7"E |
Building placement | Detached |
This property has an extremely poor mobility score, based on the distance to nearby amenities.
Buildings within 100m | 2 |
Buildings within 500m | 209 |
We need more ratings to calculate an average rating.
How would you rate Vorst-Centrum?