Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
-- | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
Type | Address | Estimate |
---|---|---|
flat | Sint-Jorisplein 8 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 319m2 |
Coordinates | 50°48'15.2"N 4°39' 10.5"E |
Building placement | Terraced |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 17 |
Buildings within 500m | 180 |
Distance from street | 9m |
Open view | No |
Distance to trainrails | 72m |