Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 11 | Calculate estimate |
flat | 12 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 5 | Calculate estimate |
flat | 11 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 6 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 2 | Calculate estimate |
flat | 2.0 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 6 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 19 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 1.187m2 |
Coordinates | 51°11'30"N 4°33' 32"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 7 |
Buildings within 500m | 276 |
Distance from street | 10m |
Open view | No |