Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
-- | 201 | Calculate estimate |
-- | 202 | Calculate estimate |
-- | 301 | Calculate estimate |
View more | ||
-- | 302 | Calculate estimate |
-- | 401 | Calculate estimate |
-- | 402 | Calculate estimate |
-- | 501 | Calculate estimate |
flat | 502 | Calculate estimate |
-- | 601 | Calculate estimate |
-- | 602 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
-- | 201 | Calculate estimate |
flat | 202 | Calculate estimate |
flat | 301 | Calculate estimate |
View more | ||
-- | 302 | Calculate estimate |
-- | 401 | Calculate estimate |
-- | 402 | Calculate estimate |
-- | 501 | Calculate estimate |
-- | 502 | Calculate estimate |
-- | 601 | Calculate estimate |
-- | 602 | Calculate estimate |
-- | 701 | Calculate estimate |
-- | 702 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
-- | 201 | Calculate estimate |
-- | 202 | Calculate estimate |
-- | 301 | Calculate estimate |
View more | ||
-- | 302 | Calculate estimate |
-- | 401 | Calculate estimate |
-- | 402 | Calculate estimate |
-- | 501 | Calculate estimate |
-- | 502 | Calculate estimate |
-- | 601 | Calculate estimate |
-- | 602 | Calculate estimate |
flat | 701 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
-- | 201 | Calculate estimate |
-- | 202 | Calculate estimate |
View more | ||
-- | 301 | Calculate estimate |
-- | 302 | Calculate estimate |
-- | 401 | Calculate estimate |
-- | 402 | Calculate estimate |
-- | 501 | Calculate estimate |
-- | 502 | Calculate estimate |
-- | 601 | Calculate estimate |
-- | 602 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 1.116m2 |
Coordinates | 51°11'52"N 4°26' 51.8"E |
Building placement | Detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 8 |
Buildings within 500m | 652 |
Distance from street | 11m |
Open view | No |
Distance to village green | 375m |
Based on 10 ratings
How would you rate Gitschotel?