Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
house | 5 | Calculate estimate |
flat | 8 | Calculate estimate |
View more | ||
flat | 9 | Calculate estimate |
flat | 10 | Calculate estimate |
flat | 12 | Calculate estimate |
flat | 13 | Calculate estimate |
flat | 14 | Calculate estimate |
flat | 15 | Calculate estimate |
office | 16 | Calculate estimate |
flat | 17 | Calculate estimate |
flat | 18 | Calculate estimate |
flat | 20 | Calculate estimate |
flat | 21 | Calculate estimate |
flat | 22 | Calculate estimate |
flat | 23 | Calculate estimate |
flat | 24 | Calculate estimate |
flat | 25 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
office | 4 | Calculate estimate |
Property type | Investment property |
Coordinates | 51°13'32"N 4°24' 1"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 10 |
Buildings within 500m | 394 |
Distance from street | 7m |
Open view | No |
Distance to tram rails | 21m |
Based on 19 ratings
How would you rate Antwerpen Kern - Oude Stad (Spaanse Wallen )?