Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 5A | Calculate estimate |
flat | 5B | Calculate estimate |
Property type | Investment property |
Estimated garden area | 845m2 |
Coordinates | 50°54'58.6"N 5°20' 31.4"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 5 |
Buildings within 500m | 182 |
Distance from street | 13m |
Open view | No |
Distance to trainrails | 471m |