Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
industrial property | 001 | Calculate estimate |
-- | 002 | Calculate estimate |
-- | 004 | Calculate estimate |
-- | 005 | Calculate estimate |
office | 006 | Calculate estimate |
View more | ||
-- | 007 | Calculate estimate |
-- | 008 | Calculate estimate |
-- | 009 | Calculate estimate |
-- | 011 | Calculate estimate |
-- | 101 | Calculate estimate |
office | 102 | Calculate estimate |
-- | 103 | Calculate estimate |
Property type | House |
Lot size | 880m2 |
Coordinates | 51°14'15"N 3°12' 58"E |
Spatial planning | Industrial property |
Companies | On this address you can find the following company: |
This property has an average mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Dokken?