Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 0001 | Calculate estimate |
-- | 0002 | Calculate estimate |
-- | 0003 | Calculate estimate |
-- | 0011 | Calculate estimate |
-- | 0012 | Calculate estimate |
View more | ||
-- | 0013 | Calculate estimate |
-- | 0021 | Calculate estimate |
-- | 0022 | Calculate estimate |
-- | 0031 | Calculate estimate |
-- | 0032 | Calculate estimate |
-- | 0041 | Calculate estimate |
flat | 0042 | Calculate estimate |
flat | 0051 | Calculate estimate |
-- | 0052 | Calculate estimate |
-- | 0061 | Calculate estimate |
-- | 0062 | Calculate estimate |
-- | 0071 | Calculate estimate |
flat | 0072 | Calculate estimate |
-- | 0081 | Calculate estimate |
-- | 0082 | Calculate estimate |
-- | 0091 | Calculate estimate |
-- | 0092 | Calculate estimate |
-- | 0101 | Calculate estimate |
Property type | Flat |
Coordinates | 50°38'29"N 5°35' 21"E |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Congres?