-
Property type | Investment property |
Description of the property | |
Parking spaces | 1 |
Cadastral income | € 3.961 |
CPEB |
138kWh/(m2/year)
![]() |
CPEB-value yearly | 12737kWh/(m2/year) |
Energy classification | B |
CPEB certificate number | 20190630006017 |
CO2 emissions | 36 kg/m2 |
Lot size | 522m2 |
Parcel width | 14m |
Parcel depth | 38m |
Estimated garden area | 389m2 |
Coordinates | 50°23'54.5"N 4°25' 56.1"E |
Backside/Garden orientation | North-West |
Building placement | Terraced |
Flood-prone area | Not in flood-prone area |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb