-
Property type | Investment property |
Description of the property | Miscellaneous |
Bathrooms | 2 |
Bedrooms | 4 |
Habitable area | 200m2 |
Estimated garden area | 100m2 |
Year built | 1963 |
Floors | 3 |
Cadastral income | € 1.714 |
CPEB |
305kWh/(m2/year)
![]() |
CPEB-value yearly | 71009kWh/(m2/year) |
Energy classification | D |
CPEB certificate number | 20220322017207 |
CO2 emissions | 60 kg/m2 |
Lot size | 233m2 |
Parcel width | 11m |
Parcel depth | 24m |
Coordinates | 49°40'57.3"N 5°49' 0.5"E |
Backside/Garden orientation | South-East |
Building placement | Terraced |
Flood-prone area | Not in flood-prone area |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb