: : 437 Kwh, : 84 Kg Co2m²an, Numéro de certificat PEB, Total énergie primaire: 21324 kwh/an
Property type | Investment property |
Description of the property | |
Bathrooms | 3 |
Bedrooms | 7 |
Habitable area | 328m2 |
Floors | 4 |
Heating type | Gas |
Cadastral income | € 2.342 |
CPEB |
437kWh/(m2/year)
![]() |
CPEB-value yearly | 21324kWh/(m2/year) |
Energy classification | F |
CPEB certificate number | 20221114022703 |
CO2 emissions | 84 kg/m2 |
Lot size | 113m2 |
Parcel width | 7m |
Parcel depth | 16m |
Coordinates | 50°38'36.9"N 5°34' 38.9"E |
Backside/Garden orientation | North-East |
Building placement | Detached |
Flood-prone area | Possible flood-prone area |
This property has an excellent mobility score, based on the distance to nearby amenities.
For more information or to contact the seller:
View this property on Immoweb