Type | Unit | Estimate |
---|---|---|
flat | 2 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 2 | Calculate estimate |
flat | 3 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
Type | Number | Estimate |
---|---|---|
flat | 10A | Calculate estimate |
flat | 10B | Calculate estimate |
flat | 10C | Calculate estimate |
flat | 12 | Calculate estimate |
View more |
Property type | Investment property |
Estimated garden area | 885m2 |
Coordinates | 50°58'57.7"N 5°3' 28.2"E |
Building placement | Terraced |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 12 |
Buildings within 500m | 326 |
Distance from street | 1m |
Open view | No |