Loading..
Something went wrong, please try again.Type | Unit | Estimate |
---|---|---|
-- | 001 | Calculate estimate |
-- | 002 | Calculate estimate |
-- | 003 | Calculate estimate |
-- | 101 | Calculate estimate |
-- | 102 | Calculate estimate |
View more | ||
-- | 103 | Calculate estimate |
-- | 201 | Calculate estimate |
flat | 202 | Calculate estimate |
Property type | Flat |
Coordinates | 51°4'53.2"N 5°1' 7.9"E |
Year built | 2024 |
Floors | 3 |
Building placement | Detached |
This property has a good mobility score, based on the distance to nearby amenities.
We need more ratings to calculate an average rating.
How would you rate Vorst-Centrum?