Type | Unit | Estimate |
---|---|---|
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 5 | Calculate estimate |
flat | 101 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 14B | Calculate estimate |
Property type | Investment property |
Estimated garden area | 374m2 |
Coordinates | 51°9'22"N 2°57' 43"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 15 |
Buildings within 500m | 395 |
Distance from street | 0m |
Open view | No |
Distance to village green | 114m |