Type | Unit | Estimate |
---|---|---|
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
flat | 203 | Calculate estimate |
flat | 204 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
flat | 203 | Calculate estimate |
flat | 204 | Calculate estimate |
View more |
Type | Unit | Estimate |
---|---|---|
flat | 1 | Calculate estimate |
flat | 2 | Calculate estimate |
flat | 103 | Calculate estimate |
flat | 104 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 21 | Calculate estimate |
flat | 23 | Calculate estimate |
Property type | Investment property |
Coordinates | 51°13'57.6"N 4°25' 43.2"E |
Building placement | Detached |
Spatial planning | Residential area |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 21 |
Buildings within 500m | 490 |
Distance from street | 3m |
Open view | No |
Distance to trainrails | 172m |
Distance to highway | 350m |