Type | Unit | Estimate |
---|---|---|
flat | B1 | Calculate estimate |
flat | B2 | Calculate estimate |
flat | B3 | Calculate estimate |
flat | B4 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 14m |
Parcel depth | 34m |
Estimated garden area | 240m2 |
Coordinates | 51°8'32.5"N 4°20' 41.1"E |
Building placement | Semi-detached |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 7 |
Buildings within 500m | 272 |
Distance from street | 7m |
Open view | Yes |
Distance to trainrails | 308m |