Type | Unit | Estimate |
---|---|---|
flat | 101 | Calculate estimate |
flat | 102 | Calculate estimate |
flat | 201 | Calculate estimate |
flat | 202 | Calculate estimate |
View more |
Type | Number | Estimate |
---|---|---|
flat | 43 | Calculate estimate |
Property type | Investment property |
Estimated garden area | 600m2 |
Coordinates | 50°48'29"N 3°10' 51.1"E |
Building placement | Terraced |
Companies | On this address you can find the following company: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 7 |
Buildings within 500m | 184 |
Open view | No |
Distance to trainrails | 204m |