Type | Unit | Estimate |
---|---|---|
flat | 3 | Calculate estimate |
flat | 4 | Calculate estimate |
flat | 5 | Calculate estimate |
flat | 6 | Calculate estimate |
View more |
Property type | Investment property |
Parcel width | 8m |
Parcel depth | 43m |
Estimated garden area | 170m2 |
Coordinates | 51°11'2"N 4°23' 16"E |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following company: |
This property has a good mobility score, based on the distance to nearby amenities.
Buildings within 100m | 21 |
Buildings within 500m | 633 |
Distance from street | 6m |
Open view | No |
Distance to village green | 225m |
Distance to tram rails | 18m |
Distance to highway | 188m |