Property type | House |
Facade width | 11m |
Lot size | 642m2 |
Parcel width | 15m |
Parcel depth | 41m |
Estimated garden area | 180m2 |
Coordinates | 50°56'36.8"N 4°1' 51.9"E |
Year built | 1993 |
Floors | 2 |
Floor | 3 |
Building placement | Terraced |
Spatial planning | Residential area |
Companies | On this address you can find the following companies: |
This property has an excellent mobility score, based on the distance to nearby amenities.
Buildings within 100m | 50 |
Buildings within 500m | 729 |
Distance from street | 3m |
Open view | No |
Distance to trainrails | 285m |