Type | Unité | Estimation |
---|---|---|
appartement | A | Calculer l'estimation |
appartement | B | Calculer l'estimation |
appartement | C | Calculer l'estimation |
Type | Unité | Estimation |
---|---|---|
appartement | A | Calculer l'estimation |
appartement | B | Calculer l'estimation |
appartement | C | Calculer l'estimation |
Type | Unité | Estimation |
---|---|---|
appartement | A1 | Calculer l'estimation |
appartement | A2 | Calculer l'estimation |
appartement | B1 | Calculer l'estimation |
appartement | B2 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | A1 | Calculer l'estimation |
appartement | A2 | Calculer l'estimation |
appartement | B1 | Calculer l'estimation |
appartement | B2 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | A1 | Calculer l'estimation |
appartement | A2 | Calculer l'estimation |
appartement | B1 | Calculer l'estimation |
appartement | B2 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | A1 | Calculer l'estimation |
appartement | A2 | Calculer l'estimation |
appartement | B1 | Calculer l'estimation |
appartement | B2 | Calculer l'estimation |
Voir plus |
Type de bien | Immeuble de rapport |
Surface estimée du jardin | 1 876m2 |
Coordonnées | 51°7'50"N 4°23' 8"E |
Nombre de façades | Quatre façades |
Aménagement du territoire | Zone résidentielle |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 11 |
Bâtiments à moins de 500m | 427 |
Distance de la rue | 10m |
Vue ouverte | Non |
Situation par rapport au pré communal | 42m |