Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
Voir plus |
Type | N° | Estimation |
---|---|---|
appartement | 101 | Calculer l'estimation |
Type de bien | Immeuble de rapport |
Coordonnées | 51°10'42"N 4°9' 29"E |
Nombre de façades | Quatre façades |
Aménagement du territoire | Zone résidentielle |
Ce bien a un niveau d'accessibilité élevé.
Bâtiments à moins de 100m | 8 |
Bâtiments à moins de 500m | 141 |
Situation par rapport à la gare | 210m |