-
Property type | House |
Bathrooms | 2 |
Bedrooms | 3 |
Habitable area | 155m2 |
Lot size | 1.132m2 |
Estimated garden area | 800m2 |
Heating type | Fuel oil |
Parking spaces | 5 |
Cadastral income | € 1.950 |
CPEB |
265kWh/(m2/year)
![]() |
CPEB-value yearly | 39531kWh/(m2/year) |
Energy classification | D |
CPEB certificate number | 20250429012158 |
CO2 emissions | 10 kg/m2 |
Flood-prone area | Not in flood-prone area |
For more information or to contact the seller:
View this property on ImmowebListing by NestUp immobilier