{} .
Property type | House |
Bathrooms | 1 |
Bedrooms | 4 |
Habitable area | 208m2 |
Lot size | 4.020m2 |
Estimated garden area | 4.020m2 |
Backside/Garden orientation | East |
Year built | 1850 |
Heating type | Gas |
Parking spaces | 5 |
Cadastral income | € 366 |
CPEB |
260kWh/(m2/year)
![]() |
CPEB-value yearly | 69638kWh/(m2/year) |
Energy classification | D |
CPEB certificate number | 20250401007569 |
CO2 emissions | 34 kg/m2 |
For more information or to contact the seller:
View this property on Immoweb