House with 4/5 bedrooms.
Property type | House |
Bathrooms | 2 |
Bedrooms | 5 |
Habitable area | 185m2 |
Lot size | 275m2 |
Estimated garden area | 170m2 |
Year built | 1935 |
Floors | 2 |
Heating type | Gas |
Parking spaces | 1 |
Cadastral income | € 939 |
CPEB |
156kWh/(m2/year)
![]() |
CPEB-value yearly | 32141kWh/(m2/year) |
Energy classification | B |
CPEB certificate number | 20241011018844 |
CO2 emissions | 29 kg/m2 |
Flood-prone area | Not in flood-prone area |
For more information or to contact the seller:
View this property on Immoweb